Corporate Outline
| Name | Mitsubishi Chemical Research Corporation |
|---|---|
| Established | November,1976 |
| Capital | 80 million yen |
| Employees | 156 |
| Shareholders | Mitsubishi Chemical Co. |
| Address |
Yotsuya TN Bldg. 5F, 16-1 Samoncho Shinjuku-ku, Tokyo 160-0017 JAPAN TEL:+81-3-6893-6410 FAX:+81-3-6893-6440 E-Mail:MCJP-MBX-MCR_INFO@mchcgr.com |
| URL | https://www.mitsubishichem-res.co.jp/en/ |
| Delegate | Tomoaki Hiwatashi; President |
History
| Nov. 1976 | Dia Research Institute, Inc. was established as a wholly owned subsidiary of Mitsubishi Chemical Industries Co., Ltd. |
|---|---|
| Jul. 1977 | Fifteen affiliated companies of Mitsubishi Chemical Industries Co., Ltd. acquired 40% of shares owned by Dia Research Institute, Inc., along with capital increase |
| Aug. 1987 | Martech, Inc. was established by investment of Mitsubishi Petrochemical Co., Ltd. and its six affiliated companies |
| Oct. 1994 | Mitsubishi Chemical Corporation was established upon merger of Mitsubishi Kasei Corporation and Mitsubishi Petrochemical Co., Ltd. |
| Jul. 1997 | DIA RESEARCH MARTECH INC. was established upon merger of Dia Research Institute, Inc. and Martech, Inc. |
| Oct. 2007 | DIA RESEARCH MARTECH INC. changed its company name to Mitsubishi Chemical Techno-Research Corporation |
| Apr. 2017 | Mitsubishi Chemical Techno-Research Corporation changed its company name to Mitsubishi Chemical Research Corporation |
| Jul. 2021 | Mitsubishi Chemical Research Corporation took over environmental risk assessment business of LSI Medience Corporation |
